Home    Non-toxic Frangible    Products    Links    Find a Dealer    About Us    ISO 9001:2000    Contact    Web Mail

 

News & Announcements

Events & Calendars

Match Sponsors

Travel Arrangements

or call us direct

(877) 422-5332

Download Match results here.

Download Team results here.

Download Sniper results here.

Barnes  Hunt Winner

 

MATCH RESULT

Rank Attendee Name Single Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 RS 1 RS 2 RS 3 RS 4 RS 5 RS 6
1 Mark Doneburgh 94.45 11.21 20.96 20.08 6.49 22.86 12.85            
2 Thomas Beckstrand 102.29 8.40 25.83 20.52 7.35 20.12 20.07 8.64 23.37 22.30 6.69 23.52 17.51
3 Brett Crosby 107.03 10.46 22.81 28.12 8.50 21.32 15.82   20.00        
4 Rick Gemmell 109.85 9.73 28.77 24.78 12.35 18.94 15.28           12.80
5 Bruce Cartwright 110.30 9.27 27.87 22.14 11.72 15.89 23.41       7.94    
6 Thomas Campisano 111.96 9.50 25.66 28.08 7.28 18.93 22.51            
7 Ben Smith 114.07 7.33 25.47 22.17 7.58 26.27 25.25            
8 Lyn Dunn 117.21 8.46 25.18 20.95 5.90 25.19 31.53 7.26 33.37 18.14 9.80 18.91 27.27
9 Dan Heitzenrater 118.01 9.37 26.33 25.36 10.02 21.37 25.56 8.71 32.21 24.81 9.41 21.63 21.64
10 Tony Veronesi 127.33 11.81 27.34 27.46 9.46 29.62 21.64            
11 Paul Albrecht 129.02 10.48 30.84 25.22 9.66 23.76 29.06            
12 Anthony Gimmeilie 129.20 10.92 30.67 24.29 8.23 22.23 32.86            
13 Gregory Claypoole 129.97 14.89 20.07 40.86 7.04 23.31 23.80 9.72 26.98 26.54 9.77 15.06 24.26
14 Tyrus Novak 131.55 10.68 24.50 26.51 6.39 19.69 43.78 8.07 44.31 21.02 8.27 35.52 42.07
15 Darin Wolfgang 132.44 12.01 27.38 27.26 15.84 26.82 23.13            
16 Steve Manns 136.01 10.49 28.53 33.13 12.87 27.16 23.83            
17 Keith Crosby 141.49 9.97 28.94 28.95 7.16 23.88 42.59 9.77 27.13 26.70 6.87 18.72 23.12
18 Rich Wood 143.23 14.57 39.11 30.62 8.04 24.59 26.30            
19 Terry Haldin 144.11 16.13 38.98 31.18 9.19 25.48 23.15            
20 Larry Shuga 145.72 12.95 36.67 28.44 10.57 31.80 25.29 16.64 34.45 29.14 12.13 32.16 21.54
21 Michael Poland 146.61 9.47 27.33 23.27 6.60 47.32 32.62            
22 Mark Peters 146.64 13.01 40.56 28.62 8.15 25.48 30.82           23.37
23 Kurtis Rummel 146.97 12.34 44.76 30.68 9.05 21.24 28.90            
24 Thad Stevens 147.51 13.14 49.85 32.10 7.78 25.56 19.08            
25 Anthony Slatcoff 149.84 12.54 30.11 31.86 11.56 35.30 28.47            
26 Chris McCulley 150.18 11.81 33.81 28.70 12.19 32.69 30.98            
27 Mark Bittner 152.80 11.28 31.27 39.45 12.43 25.31 33.06            
28 Allen Hoffman 153.32 14.22 36.10 30.94 10.90 38.32 22.84            
29 Kevin Fisher 153.90 11.79 30.50 33.64 9.51 35.54 32.92            
30 Donald Cameron 155.68 13.58 34.47 38.12 10.24 25.88 33.39            
31 John Cotton 155.90 14.22 45.33 33.45 10.82 26.07 26.01            
32 Matt Gosnik 157.33 12.71 28.12 38.65 13.52 28.27 36.06            
33 Gregory Garcia 158.28 13.74 32.41 34.54 9.85 36.65 31.09 11.61 36.30 29.43 8.55 27.64 37.32
34 Rick Songer 158.97 13.72 33.50 41.36 13.44 23.57 33.38            
35 Heath Smith 159.13 14.92 32.78 36.60 14.07 31.41 29.35 12.40 29.62 30.44 9.13 26.71 27.06
36 Bryce Townsend 159.82 15.38 29.37 38.13 8.88 21.49 46.57 10.29 29.35 38.89 8.73 26.56 24.00
37 Jason Slatcoff 160.13 12.99 48.69 35.51 7.74 29.49 25.71            
38 Roy Sadler 160.53 13.41 40.87 34.05 11.14 30.31 30.75            
39 John Gross 160.60 15.37 38.20 35.47 11.77 28.29 31.50            
40 Gary Walker 161.50 13.65 39.08 39.32 12.08 28.53 28.84            
41 Mike Patrick 161.73 19.19 41.72 31.13 14.29 32.67 22.73            
42 Jarred Slater 162.36 11.35 34.47 25.71 9.85 53.04 27.94   41.30     22.38  
43 J R Moore 162.87 13.38 40.26 33.77 15.96 36.53 22.97            
44 Shane Staniek 163.95 12.22 31.99 31.60 10.94 40.38 36.82 13.97 38.01 30.72 10.83 29.71 31.48
45 David Shaffer 169.16 13.86 29.54 37.01 12.34 46.71 29.70            
46 Lawrence Smith II 169.17 11.83 32.43 31.36 10.69 40.51 42.35 10.05 33.75 28.18 9.01 34.49 34.97
47 Robert Chairlanza 172.58 13.24 46.59 36.38 8.05 34.11 34.21            
48 Robert Tressler 172.71 24.36 37.53 32.46 12.20 33.51 32.65            
49 Cory Barnhart 173.24 11.38 45.71 35.42 12.72 37.70 30.31 10.03 33.27 30.73 9.89 22.89 26.30
50 Dan T. Miller 173.33 15.36 44.37 39.10 13.29 36.06 25.15            
51 Steve Sparks 176.18 10.14 55.54 31.66 8.89 24.52 45.43            
52 Mike Hankey 177.07 10.65 29.77 75.66 9.46 26.52 25.01   32.48   9.41    
53 Carl Clemko 178.03 13.40 41.78 34.39 10.54 26.65 51.27            
54 T.E. Campisano 178.22 15.69 51.37 39.25 12.68 30.47 28.76            
55 Chad Kerstetter 183.21 12.15 32.74 55.72 9.83 37.46 35.31 11.11 50.89 59.26 7.68 28.91 44.01
56 Matthew Rephann 184.18 11.73 49.68 33.04 12.17 44.01 33.55            
57 Shawn Hart 185.20 21.43 38.82 42.50 13.96 34.17 34.32            
58 Ralph Greene 201.33 15.82 45.16 40.45 15.20 41.64 43.06 12.65   40.60 19.81 37.24 32.82
59 Al Reinard 201.64 15.03 30.70 44.49 12.49 63.34 35.59 14.50 30.43 39.06 14.73 26.90 19.99
60 David Henricks 205.86 23.89 50.81 42.27 15.40 46.68 26.81            
61 Robert Dickey 214.18 15.74 39.90 60.50 13.79 55.27 28.98            
62 Paul Pape 218.27 14.69 40.52 55.76 16.07 50.28 40.95            
63 Nick Sette 218.78 13.10 49.69 69.22 11.95 25.80 49.02            
64 Stephen Henricks 219.14 15.05 57.57 56.54 10.55 41.82 37.61            
65 Bill Roberts 223.47 14.71 42.48 73.79 14.92 39.13 38.44            
66 Doug Scott 224.04 18.31 41.89 70.76 18.55 37.40 37.13            
67 Jessica Brooks 224.44 20.89 71.78 49.36 13.95 34.14 34.32 12.63 49.72 39.71 12.43 42.82 39.62
68 Jeff Auman 230.78 10.52 30.61 76.65 11.71 41.24 60.05            
69 Robert Molnar 230.87 17.69 42.13 77.32 14.21 41.86 37.66     70.81      
70 Will Cartwright 233.27 19.16 45.44 76.50 12.91 36.54 42.72     47.88      
71 Thomas Foster 238.37 14.06 48.66 69.13 9.41 60.47 36.64            
72 Mike Dilick 238.69 12.58 55.62 84.81 13.05 54.83 17.80            
73 Fred Foster 245.98 21.36 54.27 59.04 18.73 44.93 47.65         35.84  
74 Orrie Mannaers 248.15 19.76 52.98 49.52 13.92 63.39 48.58            
75 Donald Sypolt IV 255.92 12.71 52.41 93.01 13.66 40.72 43.41           57.47
76 Peter Minichino 280.07 19.30 57.89 88.26 16.06 46.39 52.17 13.91 73.12 88.26 20.51    
77 Norma Patrick 289.65 34.32 77.88 48.50 15.30 71.71 41.94           38.40
78 Danielle Smith 438.98 45.04 124.58 73.02 21.78 118.74 55.82         77.12  
79 Paul McMillen 470.49 31.24 119.72 93.59 40.98 103.14 81.82            
                             
Winner Top Gun
Mark Doneburgh
Winner High Law Enforcement Rick Gemmell
Winner High Lady Jessica Brooks
Winner Stage 1 Lyn Dunn
Winner Stage 2 Brett Crosby
Winner Stage 3 Lyn Dunn
Winner Stage 4 Lyn Dunn
Winner Stage 5 Greg Claypoole
Winner Stage 6 Rick Gemmell

TEAM RESULTS

Rank Attendee Name Team Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 RS 1 RS 2 RS 3 RS 4 RS 5 RS 6
1 Gimmelie/Cartwright 72.83 5.98 28.60 15.54 5.59 9.00 8.12 5.57          
2 Smith/Crosby 76.59 5.83 20.60 18.94 7.54 9.68 14.00            
3 Crosby/Crosby 79.77 5.96 22.44 18.69 8.09 10.09 14.50            
4 Claypoole/Smith 80.56 6.33 25.77 17.02 6.84 10.52 14.08            
5 Peters/Albrecht 89.49 7.02 27.93 19.26 7.06 17.25 10.97            
6 Smith/Wood 94.19 6.95 37.20 16.92 6.69 10.47 15.96            
7 Chiarlanzer/Gross 96.26 10.00 34.96 18.81 8.83 12.26 11.40            
8 Beckstrand/Towsley 103.83 6.12 31.15 29.67 9.72 12.13 15.04   30.67        
9 Shaffer/Gosnik 105.76 7.04 29.50 24.91 7.43 20.11 16.77            
10 Slatcoff/Slatcoff 107.02 7.30 29.82 23.41 12.49 24.87 9.13            
11 Rummel/Cameron 112.46 7.85 35.07 23.16 8.72 16.68 20.98 23.02 32.25 24.33   16.72  
12 Hart/Gross 114.85 9.24 30.95 40.59 8.10 15.44 10.53            
13 Veronesi/Songer 116.11 6.96 41.68 25.33 7.76 19.59 14.79            
14 Barnhart/McCulley 124.37 7.60 52.26 28.57 10.37 13.17 12.40            
15 Kerstetter/Tressler 127.15 7.44 50.33 25.54 14.39 12.21 17.24            
16 Wolfgang/Hoffman 131.79 7.98 48.33 20.46 7.34 22.95 24.73            
17 Brooks/Stevens 135.93 8.43 44.47 38.22 8.14 16.49 20.18            
18 Cotton/Chiarlanzer 144.72 9.10 63.88 23.01 9.05 22.16 17.52            
19 Dickey/Slatcoff 145.83 9.74 66.62 24.79 14.65 18.71 11.32            
20 Huron Twp Police 169.82 12.35 69.47 31.33 11.13 20.78 24.76            
21 Dilick/Roberts             10.33            
Winner High Law Enforcement Gimmelie/Cartwright
Winner High Industry   Smith/Crosby
Winner Stage 1 Gimmelie/Cartwright
Winner Stage 2 Smith/Crosby
Winner Stage 3 Gimmelie/Cartwright
Winner Stage 4 Gimmelie/Cartwright
Winner Stage 5 Gimmelie/Cartwright
Winner Stage 6 Gimmelie/Cartwright

SNIPER MATCH RESULTS

Rank Attendee Name .223 Semi Attendee Name .223 Bolt Attendee Name .308 Semi Attendee Name .308 Bolt
1 Greg Claypoole 15.98   Steve Manns 138.31   Robert Dickey 77.55   Rick Gemmell 25.49
2 Rick Gemmell 18.94   Dylan Manns 155.47   Jason Slatcoff 99.37   Ben Smith 59.22
3 Bruce Cartwright 34.60   Kevin Fisher 158.16   Anthony Slatcoff 100.29   Don Cameron 66.78
4 Don Cameron 84.40   Justin Manns 202.29   Bill Roberts 108.55   Mark Doneburgh 79.26
5 Gary Walker 85.94               Tony Gimmellie 79.93
6 Jessica Brooks 90.03               Bob Chiarlanza 94.30
7 Kevin Fisher 98.15               Bryce Towsley 95.01
8 Brett Crosby 107.51               Tom Beckstrand 102.25
9 Wil Cartwright 108.56               Tony Veronesi 103.88
10 Mark Bittner 116.26               Fred Foster 110.22
11 Keith Crosby 118.30               Ralph Greene 114.01
12 Bryce Towsley 118.61               Allen Hoffman 114.22
13 Ben Smith 122.80               Dan Heitzenrater 116.18
14 Cory Barhart 124.46               Greg Claypoole 132.02
15 Carl Clemko 124.91               John Gross 133.51
16 Chad Kerstetter 129.75               Jarred Slater 144.08
17 Allen Hoffman 130.19               Keith Crosby 162.75
18 Chris McCulley 144.91               Robert Dickey 164.11
19 Tom Beckstrand 150.96               Al Reinard 170.93
20 Matthew Rephann 161.49               Mike Patrick 173.25
21 Dan Miller 168.84               Steven Sparks 175.14
22 Tom Campisano 171.37               Jeff Auman 188.47
23 Doug McCully 174.77               Shane Staniek 202.75
24 Michael Poland 179.63               Roy Sadler 242.74
25 Bob Chiarlanza 179.74                  
26 Rick Songer 181.92                  
27 John Gross 184.79                  
28 Ralph Greene 217.19                  
29 Shane Staniek 219.31                  

 

© Copyright 2008 International Cartridge Corporation - All Rights Reserved