Home    Non-toxic Frangible    Products    Links    Find a Dealer    About Us    Contact    Web Mail

 

News & Announcements

Events & Calendars

Match Sponsors

Travel Arrangements

Match Photos

or call us direct

(877) 422-5332

 

MATCH RESULTS

Last Name First Name Stage 1 Stage 2 Stage 3 Stage 4 Total Overall
Cartwright Bruce 38.23 21.88 7.20 17.18 84.49
Stott Chris 36.21 28.30 7.07 27.44 99.02
Burlingame David 36.40 34.43 9.77 21.11 101.71
Stott Larry 45.31 28.00 7.50 23.10 103.91
Christianson Erik 39.43 29.34 8.01 27.64 104.42
Smith Ben 50.44 23.11 9.26 23.15 105.96
Slater Jarred 39.62 28.95 9.97 28.27 106.81
Sanders Mark 36.13 30.57 7.15 33.40 107.25
Verolesi Anthony 34.15 38.34 9.30 25.73 107.52
Claypoole Greg 34.16 35.36 16.38 22.21 108.11
Berzansky Doug 41.40 25.86 8.59 32.87 108.72
Chodubski Mike 48.44 30.38 11.17 23.11 113.10
Crosby Brett 41.34 38.44 11.12 22.20 113.10
Snyder Roy 43.12 29.11 12.62 29.41 114.26
Fetterman Les 48.05 31.26 9.50 26.03 114.84
Beehner John 52.06 28.78 7.66 28.35 116.85
Groman Michael 39.16 42.52 10.66 24.54 116.88
Slatcoff Jason 42.00 38.87 10.18 26.24 117.29
Gemmell Rick 50.23 26.51 17.29 27.16 121.19
Marucci Bill 43.01 36.05 9.41 32.87 121.34
Piotras Jim 58.78 28.01 10.04 24.56 121.39
Mann Steve 36.73 39.98 13.93 31.55 122.19
Wolfgang Darin 43.82 34.12 12.46 31.89 122.29
Drake Kevin 58.54 29.77 9.00 25.06 122.37
Henck Scott 45.72 39.43 10.25 27.46 122.86
Straitiff Larry 53.72 32.68 11.97 24.94 123.31
Gimmellie Tony 71.83 25.46 12.19 17.95 127.43
Sedares Kevin 63.76 27.43 10.16 26.42 127.77
Rummel Kirk 44.07 39.39 14.92 29.78 128.16
Roberts LW "Bill" 48.98 34.33 13.98 36.24 133.53
Slatcoff Anthony 58.70 37.07 12.26 25.65 133.68
Rajcan Bob 66.52 32.74 12.74 22.06 134.06
Gotwald Carl 58.95 37.73 14.93 23.10 134.71
Hart Richard 56.74 34.06 10.55 37.14 138.49
Shaffer David 55.39 40.65 11.38 33.33 140.75
Staniek Shane 62.78 34.98 10.28 32.80 140.84
Volosky Fred 66.80 43.10 8.21 24.01 142.12
Lynn William 55.33 41.67 14.24 33.65 144.89
Crosby Keith 73.18 35.48 9.92 27.02 145.60
Dale Josh 58.46 45.49 13.23 32.60 149.78
Cameron Donald 68.26 34.40 16.30 34.93 153.89
Lewkowicz Ed 70.00 48.86 9.91 28.13 156.90
Wehrle Tom 56.78 51.85 17.00 32.14 157.77
Reinard Alvin 54.38 59.31 13.97 33.64 161.30
Hug Andrew 45.45 49.54 10.78 56.44 162.21
Wood Richard 76.14 36.92 15.22 34.76 163.04
Creed Patrick 77.31 43.33 16.77 28.31 165.72
Pooley Tom 70.65 50.36 10.23 35.12 166.36
Patrick Mike 84.70 38.65 15.56 29.79 168.70
Pierce Scott 69.10 58.77 17.48 29.15 174.50
Sette Nick 71.72 50.12 18.21 36.71 176.76
Sadler Roy 81.23 47.27 12.57 45.93 187.00
Dale Dick 67.87 61.20